ESTECH Tungsten carbide rods with 2 straight coolant holes, as sintered, L=330mm
伊斯泰克硬质合金双直孔圆棒,长度330毫米
Dimension 尺寸 | Stock 库存 | Dimension 尺寸 | Stock 库存 | |||||||
D mm 外径 | L mm 长度 | TK mm 孔距 | D mm 孔径 | RX10 | D mm 外径 | L mm 长度 | TK mm 孔距 | D mm 孔径 | RX10 | |
4.2 | 330 | 1.8 | 0.8 | X | 16.2 | 330 | 8.0 | 2.0 | X | |
5.2 | 330 | 1.9 | 0.8 | X | 17.2 | 330 | 6.0 | 2.0 | X | |
6.2 | 330 | 1.5 | 0.9 | X | 17.2 | 330 | 7.9 | 2.0 | X | |
6.2 | 330 | 3.0 | 1.2 | X | 18.2 | 330 | 6.0 | 2.0 | X | |
7.2 | 330 | 1.4 | 0.8 | X | 18.2 | 330 | 8.9 | 2.0 | X | |
7.2 | 330 | 3.4 | 1.0 | X | 19.2 | 330 | 6.0 | 2.0 | X | |
8.2 | 330 | 2.6 | 0.9 | X | 19.2 | 330 | 8.8 | 2.0 | X | |
8.2 | 330 | 2.8 | 1.0 | X | 20.2 | 330 | 6.0 | 2.0 | X | |
8.2 | 330 | 3.3 | 0.9 | X | 20.2 | 330 | 9.8 | 2.5 | X | |
9.2 | 330 | 2.5 | 1.0 | X | 21.2 | 330 | 6.0 | 2.0 | X | |
10.2 | 330 | 3.5 | 1.5 | X | 21.2 | 330 | 9.8 | 2.5 | X | |
10.2 | 330 | 4.9 | 1.4 | X | 22.2 | 330 | 6.0 | 2.0 | X | |
10.2 | 330 | 5.0 | 1.2 | X | 22.2 | 330 | 10.8 | 2.5 | X | |
11.2 | 330 | 3.4 | 1.2 | X | 23.2 | 330 | 7.3 | 2.0 | X | |
11.2 | 330 | 4.9 | 1.4 | X | 23.2 | 330 | 10.8 | 2.5 | X | |
12.2 | 330 | 3.5 | 0.9 | X | 24.2 | 330 | 7.3 | 2.0 | X | |
12.2 | 330 | 6.2 | 1.5 | X | 24.2 | 330 | 11.8 | 3.0 | X | |
13.2 | 330 | 3.4 | 1.2 | X | 25.2 | 330 | 7.3 | 2.0 | X | |
13.2 | 330 | 5.9 | 1.8 | X | 25.2 | 330 | 11.8 | 3.0 | X | |
14.2 | 330 | 3.5 | 1.5 | X | 26.2 | 330 | 12.8 | 3.0 | X | |
15.2 | 330 | 4.9 | 1.5 | X | 28.2 | 330 | 13.8 | 3.0 | X | |
15.2 | 330 | 6.9 | 2.0 | X | 30.2 | 330 | 13.8 | 3.0 | X | |
16.2 | 330 | 5.0 | 1.5 | X | 32.2 | 330 | 13.8 | 3.0 | X | |
16.2 | 330 | 6.2 | 2.0 | X | 34.2 | 330 | 13.8 | 3.0 | X |
X: delivery from stock, acc general conditions 有库存,能够快速交货
Other: Special executions, grades or dimensions upon request 其他尺寸和牌号无库存,需要根据数量询价和交期