ESTECH tungsten carbide rods, as sintered and ground h6, L=330mm
伊斯泰克毛坯实心圆棒和精磨实心圆棒,长度330毫米
Dimension 尺寸 | As sintered 伊斯泰克硬质合金毛坯圆棒库存规格 | Ground 伊斯泰克硬质合金精磨圆棒库存规格 | ||||||||
As sinter mm 毛坯直径 | Ground mm 精磨直径 | length mm 长度 | RX7 | RX8UF | RX10 | RX12UF | RX7 | RX8UF | RX10 | RX12UF |
1.7 | 1.5 | 330 | x | x | ||||||
2.2 | 2.0 | 330 | x | x | x | x | ||||
2.7 | 2.5 | 330 | x | x | x | |||||
3.2 | 3.0 | 330 | x | x | x | x | x | x | x | x |
3.7 | 3.5 | 330 | x | x | x | x | ||||
4.2 | 4.0 | 330 | x | x | x | x | x | x | x | |
4.7 | 4.5 | 330 | x | x | ||||||
5.2 | 5.0 | 330 | x | x | x | x | x | x | ||
5.7 | 5.5 | 330 | x | x | ||||||
6.2 | 6.0 | 330 | x | x | x | x | x | x | x | |
6.7 | 6.5 | 330 | x | x | x | x | ||||
7.2 | 7.0 | 330 | x | x | x | |||||
7.7 | 7.5 | 330 | x | x | ||||||
8.2 | 8.0 | 330 | x | x | x | x | x | x | x | |
8.7 | 8.5 | 330 | x | x | ||||||
9.2 | 9.0 | 330 | x | x | x | |||||
9.7 | 9.5 | 330 | x | x | ||||||
10.2 | 10.0 | 330 | x | x | x | x | x | x | x | |
10.7 | 10.5 | 330 | x | x | ||||||
11.2 | 11.0 | 330 | x | x | ||||||
12.2 | 12.0 | 330 | x | x | x | x | x | x | x | |
13.2 | 13.0 | 330 | x | x | x | x | ||||
14.2 | 14.0 | 330 | x | x | x | x | x | x | ||
15.2 | 15.0 | 330 | x | x | x | |||||
16.2 | 16.0 | 330 | x | x | x | x | x | x | x | |
17.2 | 17.0 | 330 | x | x | ||||||
18.2 | 18.0 | 330 | x | x | x | x | x | x | x | |
19.2 | 19.0 | 330 | ||||||||
20.2 | 20.0 | 330 | x | x | x | x | x | x | ||
21.2 | 21.0 | 330 | x | x | ||||||
22.2 | 22.0 | 330 | x | x | ||||||
23.2 | 23.0 | 330 | x | x | ||||||
24.2 | 24.0 | 330 | x | x | ||||||
25.2 | 25.0 | 330 | x | x | x | x | ||||
26.2 | 26.0 | 330 | x | x | ||||||
28.2 | 28.0 | 330 | x | x | ||||||
30.2 | 30.0 | 330 | x | x | ||||||
31.2 | 31.0 | 330 | x | x | ||||||
32.2 | 32.0 | 330 | x | x |
X: delivery from stock, acc general conditions 有库存,能够快速交货
Other: Special executions, grades or dimensions upon request 其他尺寸和牌号没有库存,需要根据数量询价和交期