ESTECH Tungsten carbide blocks
伊斯泰克硬质合金块料
thickness (mm) 厚度mm | Width (mm) 宽度 | Length (mm) 长度 | RX10 | RX7 | RX12 | RF24 | RCR17 | RCR24 |
1.0 | 100 | 100 | x | |||||
4.0 | 100 | 100 | x | |||||
5.0 | 100 | 100 | x | x | ||||
6.0 | 100 | 100 | x | |||||
8.0 | 100 | 100 | x | x | x | |||
10.0 | 100 | 100 | ||||||
18.0 | 100 | 100 | ||||||
20.0 | 100 | 100 | x | x | ||||
40.0 | 100 | 100 | ||||||
45.0 | 100 | 100 | x |
X: delivery from stock, acc general conditions 有库存,能够快速交货
Other: Special executions, grades or dimensions upon request 其他尺寸和牌号无库存,需要根据数量询价和交期